25-04-2021
Dmg Struggles With Yugioh 20
Dmg Struggles With Yugioh 20 2016
Stage # | ||||
| ||||
Mission | Reward | |||
11 | ||||
| ||||
Successfully perform 4 Tribute Summons. | Gem x1 0 | |||
Destroy 5 monster(s) in one Duel. | Gem x10 | |||
Win a Duel World Duel with at least 3000 LP remaining. | 20,000 Gold | |||
Play 7 Duel World Duel(s). | SR Jewel x1 | |||
Complete all Stage Missions[11]. | Gem x50 | |||
12 | ||||
| ||||
Change Card Sleeves. | Gem x10 | |||
Use Trap Cards 3 times. | Black Gate Key x16 | |||
Win 7 duels in Duel World. | Gem x50 | |||
Complete all Stage Missions[12]. | Gem x50 | |||
13 | ||||
| ||||
Change Game Mat. | Gem x10 | |||
Use a Spell Card 3 times in one Duel. | SR Jewel x1 | |||
Inflict 30000 points of battle damage. | Black Gate Key x16 | |||
Complete all Stage Missions[13]. | Gem x50 | |||
14 | ||||
| ||||
Use Spell/Trap Cards 15 times. | 20,000 Gold | |||
Win a Duel World Duel with at least 3500 LP remaining. | R Jewel x2 | |||
Win 8 duels in Duel World. | Blue Gate Key x30 | |||
Complete all Stage Missions[14]. | Gem x50 | |||
15 | ||||
| ||||
Use Trap Cards 6 times. | Black Gate Key x15 | |||
Use Spell Cards 10 times. | White Gate Key x15 | |||
Win a Duel World Duel with at least 4000 LP remaining. | SR Jewel x1 | |||
Win a Duel(s) against Yami Yugi or Seto Kaiba. | Black (or White) Gate Key x16 | |||
Complete all Stage Missions[15]. | Gem x100 | |||
16 | ||||
| ||||
Inflict 35000 points of battle damage. | Blue Gate Key x16 | |||
Use skill 1 time. | Gem x25 | |||
Win 3 Duel(s) against Joey Wheeler. | R Jewel x2 | |||
Complete all Stage Missions[16]. | Gem x50 | |||
17 | ||||
| ||||
Make a trade with the Card Trader 1 time(s). | Gold 20,000 | |||
Inflict 1000 points of effect damage in Duel World. | Gem x25 | |||
Win 3 duels against Tea Gardner. | SR Jewel x1 | |||
Win 9 Duel World Duel(s). | Gem x10 | |||
Complete all Stage Missions[17]. | Gem x50 | |||
18 | ||||
| ||||
Successfully perform 8 Tribute Summons. | Yellow Gate Key x16 | |||
Win 3 consecutive Duels. | Gem x25 | |||
Win 3 Duel(s) against Mai Valentine. | Red Gate Key x16 | |||
Complete all Stage Missions[18]. | Gem x50 | |||
19 | ||||
| ||||
Use Spell/Trap Card 5 time(s) in one Duel. | Red Gate Key x16 | |||
Win 1 Duel(s) against Joey Wheeler at Level 30 in Duel World. | R Jewel x2 | |||
Win 10 Duel World Duel(s). | Gem x50 | |||
Complete all Stage Missions[19]. | Gem x50 | |||
20 | ||||
| ||||
Successfully perform 25 Normal Summon(s). | 20,000 Gold | |||
Use Spell Cards 15 times. | Gem x30 | |||
Destroy 25 monsters. | SR Jewel x1 | |||
Win 1 Duel(s) against Rex Raptor. | Yellow Gate Key x20 | |||
Win 3 Duel(s) against Joey Wheeler. | R Jewel x2 | |||
Win 3 Duel(s) against Tea Gardner. | R Jewel x2 | |||
Complete all Stage Missions[20]. | Gem x100 |
Dmg Struggles With Yugioh 2017
Dmg Struggles With Yugioh 20 List
Jan 01, 2015 This feature is not available right now. Please try again later. Apr 12, 2019 Pre-Order your 190K Playmat Today @ Competitive DMG Deck Profile: Want to help support. Hello everyone! This is chapter 22 of Dark Magician Girl Struggles with Yugioh, a series of comics originally by cahf. Oh hey, it's me again. This project has been on hiatus for so long that you've forgotten all of Veiler's lessons? Don't worry, you're not alone.